Bell Schedule
6th Grade
Period | Start | End |
---|---|---|
1st | 9:00 a.m. | 9:55 a.m. |
2nd | 9:59 a.m. | 10:49 a.m. |
3rd | 10:53 a.m. | 11:43 a.m. |
4th | 11:47 a.m. | 12:37 p.m. |
Lunch | 12:38 p.m. | 1:18 p.m. |
5th | 1:22 p.m. | 2:12 p.m. |
6th | 2:16 p.m. | 3:06 p.m. |
7th | 3:10 p.m. | 4:00 p.m. |
7th Grade
Period | Start | End |
---|---|---|
1st | 9:00 a.m. | 9:55 a.m. |
2nd | 9:59 a.m. | 10:49 a.m. |
3rd | 10:53 a.m. | 11:43 a.m. |
Lunch | 11:44 a.m. | 12:24 p.m. |
4th | 12:28 p.m. | 1:18 p.m. |
5th | 1:22 p.m. | 2:12 p.m. |
6th | 2:16 p.m. | 3:06 p.m. |
7th | 3:10 p.m. | 4:00 p.m. |
8th Grade
Period | Start | End |
---|---|---|
1st | 9:00 a.m. | 9:55 a.m. |
2nd | 9:59 a.m. | 10:49 a.m. |
Lunch | 10:50 a.m. | 11:30 a.m. |
3rd | 11:34 a.m. | 12:24 p.m. |
4th | 12:28 p.m. | 1:18 p.m. |
5th | 1:22 p.m. | 2:12 p.m. |
6th | 2:16 p.m. | 3:06 p.m. |
7th | 3:10 p.m. | 4:00 p.m. |